Especificaciones | .. |
Cells Per Unit | .6 | .
Voltage Per Unit | .12 V | .
Capacity | .7.2 Ah @ 20hr-rate to 1.75V per cell @ 25ºC (77ºF) | .
Weight | .Approx. 2.40kg. (5.29 lbs.) | .
Maximum Discharge current | .100A/130A (5sec.) | .
Internal Resistance Approx. | .Approx. 23mΩ | .
Operating Temperature Range | .Discharge:-15?~50?(5ºF~122ºF) | .
. | Charge:-15?~40?(5ºF~104ºF) | .
. | Storage:-15?~40?(5ºF~104ºF) | .
Nominal Operating Temperature Range | .25ºC ± 3ºC (77ºF ± 5ºF) | .
Float charging voltage | .13.5 to 13.8 VDC/unit Average at 25ºC (77ºF) | .
Recommended Maximum Charging current limit | .2.16A | .
Equalization and Cycle Service | .14.4 to 15.0 VDC/unit Average at 25ºC (77ºF) | .
Self Discharge | .It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25? | .
Terminal | .F1/F2-Faston Tab187/250 | .
Container Material | .ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. | .
También te puede interesar
APC SMT1500IC sistema de alimentación ininterrumpida (UPS) Línea interactiva 1,5 kVA 1000 W 8 salidas AC (Espera 4 dias) en Huesoi
APC SMART-UPS 1500VA LCD 230V WITH SMARTCONNECTAPC SMART-UPS 1500VA LCD 230V WITH SMARTCONNECTAPC SM..
1,272.90€ Sin IVA: 1,051.98€
SALICRU-SPS 1200 SOHOPLUS IEC en Huesoi
SAI Línea Interactiva Salicru SPS 1200 SOHO+ IEC/ 1200VA-720W/ 6 Salidas/ Formato Torre TEC..
213.70€ Sin IVA: 176.61€
SAI RIELLO NET POWER - NPW 1000 VA / 600W - 10` LINE en Huesoi
La gama Net Power está disponible en modelos de 600-2000VA con tecnología Line Interactive (VI) digi..
193.81€ Sin IVA: 160.17€
SAI SALICRU SLC-2000-TWIN PRO2 - IEC en Huesoi
La serie SLC TWIN PRO2 de SALICRU es un Sistema de Alimentación Ininterrumpida (SAI/UPS) de tecnolo..
966.31€ Sin IVA: 798.60€