Especificaciones | .. |
Cells Per Unit | .6 | .
Voltage Per Unit | .12 V | .
Capacity | .7.2 Ah @ 20hr-rate to 1.75V per cell @ 25ºC (77ºF) | .
Weight | .Approx. 2.40kg. (5.29 lbs.) | .
Maximum Discharge current | .100A/130A (5sec.) | .
Internal Resistance Approx. | .Approx. 23mΩ | .
Operating Temperature Range | .Discharge:-15?~50?(5ºF~122ºF) | .
. | Charge:-15?~40?(5ºF~104ºF) | .
. | Storage:-15?~40?(5ºF~104ºF) | .
Nominal Operating Temperature Range | .25ºC ± 3ºC (77ºF ± 5ºF) | .
Float charging voltage | .13.5 to 13.8 VDC/unit Average at 25ºC (77ºF) | .
Recommended Maximum Charging current limit | .2.16A | .
Equalization and Cycle Service | .14.4 to 15.0 VDC/unit Average at 25ºC (77ºF) | .
Self Discharge | .It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25? | .
Terminal | .F1/F2-Faston Tab187/250 | .
Container Material | .ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. | .
También te puede interesar
SAI TRUST 23326 en Huesoi
SAI Línea Interactiva Trust Maxxon/ 800VA/ 6 Salidas/ Formato BloquePotencia de respaldo El sistema..
104.30€ Sin IVA: 86.20€
PHK-SAI 3000 VA ON LCD en Huesoi
SAI Online Phasak 3000 VA Online LCD/ 3000VA-2700W/ 4 Salidas/ Formato TorreLa serie Phasak Online G..
618.30€ Sin IVA: 510.99€
SAI APC SMV1000CAI EASY UPS SMV 1000VA 700W 230V 6xIEC en Huesoi
APC Easy UPS SMV. TopologÃa UPS: LÃnea interactiva, Capacidad de potencia de salida (VA): 1 kVA, P..
430.30€ Sin IVA: 355.62€
Salicru SLC 2000 Twin Pro2 B1 sin bat. en Huesoi
SAI SALICRU SLC-2000-TWIN PRO2 B1 SHUCKO Marca Salicru Modelo 699CA000008 Ti..
842.80€ Sin IVA: 696.53€