Especificaciones | .. |
Cells Per Unit | .6 | .
Voltage Per Unit | .12 V | .
Capacity | .7.2 Ah @ 20hr-rate to 1.75V per cell @ 25ºC (77ºF) | .
Weight | .Approx. 2.40kg. (5.29 lbs.) | .
Maximum Discharge current | .100A/130A (5sec.) | .
Internal Resistance Approx. | .Approx. 23mΩ | .
Operating Temperature Range | .Discharge:-15?~50?(5ºF~122ºF) | .
. | Charge:-15?~40?(5ºF~104ºF) | .
. | Storage:-15?~40?(5ºF~104ºF) | .
Nominal Operating Temperature Range | .25ºC ± 3ºC (77ºF ± 5ºF) | .
Float charging voltage | .13.5 to 13.8 VDC/unit Average at 25ºC (77ºF) | .
Recommended Maximum Charging current limit | .2.16A | .
Equalization and Cycle Service | .14.4 to 15.0 VDC/unit Average at 25ºC (77ºF) | .
Self Discharge | .It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25? | .
Terminal | .F1/F2-Faston Tab187/250 | .
Container Material | .ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. | .
También te puede interesar
WACOM MOBILE STUDIO PRO 16"" 512GB (Espera 4 dias) en Huesoi
15.6/3840x2160/i7/16GB/SSD512GB/ QUADRO M1000M/WIN10 PRODibujos, arte conceptual, 3D/CAD, animación ..
4,316.60€ Sin IVA: 3,567.44€
AIS-HUB ASUC-8P010-GR en Huesoi
Docking USB Tipo-C Aisens ASUC-8P010-GR/ 1xHDMI/ 1xVGA/ 2xUSB/ 1xRJ45/ 2xUSB Tipo-C/ 1xUSB Tipo-C PD..
32.10€ Sin IVA: 26.53€
COOLBOX SAI GUARDIAN3 1200VA/720W CON PANTALLA LCD en Huesoi
El SAI GUARDIAN de 1200VA/720W brinda protección efectiva para tus equipos. Con entrada de 220/230/2..
117.10€ Sin IVA: 96.78€
HP HyperX Alloy Rise: teclados gaming (Espera 4 dias) en Huesoi
HP HYPERX ALLOY RISE - FULL SIZE - 7G7A3AA#ABEEl teclado gaming, mejorado.HyperX Alloy Rise, el tec..
293.59€ Sin IVA: 242.64€