Especificaciones | .. |
Cells Per Unit | .6 | .
Voltage Per Unit | .12 V | .
Capacity | .7.2 Ah @ 20hr-rate to 1.75V per cell @ 25ºC (77ºF) | .
Weight | .Approx. 2.40kg. (5.29 lbs.) | .
Maximum Discharge current | .100A/130A (5sec.) | .
Internal Resistance Approx. | .Approx. 23mΩ | .
Operating Temperature Range | .Discharge:-15?~50?(5ºF~122ºF) | .
. | Charge:-15?~40?(5ºF~104ºF) | .
. | Storage:-15?~40?(5ºF~104ºF) | .
Nominal Operating Temperature Range | .25ºC ± 3ºC (77ºF ± 5ºF) | .
Float charging voltage | .13.5 to 13.8 VDC/unit Average at 25ºC (77ºF) | .
Recommended Maximum Charging current limit | .2.16A | .
Equalization and Cycle Service | .14.4 to 15.0 VDC/unit Average at 25ºC (77ºF) | .
Self Discharge | .It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25? | .
Terminal | .F1/F2-Faston Tab187/250 | .
Container Material | .ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. | .
También te puede interesar
THRUSTMASTER RACING ADD ON T-PEDALS STAND (4060162) (Espera 4 dias) en Huesoi
THRUSTMASTER RACING ADD ON T-PEDALS STAND (4060162)Thrustmaster 4060162- Tipo de producto: Base para..
105.80€ Sin IVA: 87.44€
SALICRU Modulo de Bateria TWIN PRO2 (700/1000) en Huesoi
- Tecnología AGM para una eficiente recombinación de los gases, hasta el 99% y libres de mantenimien..
405.70€ Sin IVA: 335.29€
CYB-POW PDU41005 en Huesoi
Unidad de Distribución para Alimentación Cyberpower PDU41005/ 16A/ 8x IEC C13/ Formato Rack 1UCyberP..
500.70€ Sin IVA: 413.80€
PIQUERAS Y CRESPO Pala escritura diestro sillas confidentes en Huesoi
PALA ESCRITURA DIESTRO PARA SILLAS CONFIDENTES PIQUERAS Y CRESPOPALA ESCRITURA DIESTRO PARA SILLAS C..
31.80€ Sin IVA: 26.28€