| Especificaciones | .. |
| Cells Per Unit | .6 | .
| Voltage Per Unit | .12 V | .
| Capacity | .7.2 Ah @ 20hr-rate to 1.75V per cell @ 25ºC (77ºF) | .
| Weight | .Approx. 2.40kg. (5.29 lbs.) | .
| Maximum Discharge current | .100A/130A (5sec.) | .
| Internal Resistance Approx. | .Approx. 23mΩ | .
| Operating Temperature Range | .Discharge:-15?~50?(5ºF~122ºF) | .
| . | Charge:-15?~40?(5ºF~104ºF) | .
| . | Storage:-15?~40?(5ºF~104ºF) | .
| Nominal Operating Temperature Range | .25ºC ± 3ºC (77ºF ± 5ºF) | .
| Float charging voltage | .13.5 to 13.8 VDC/unit Average at 25ºC (77ºF) | .
| Recommended Maximum Charging current limit | .2.16A | .
| Equalization and Cycle Service | .14.4 to 15.0 VDC/unit Average at 25ºC (77ºF) | .
| Self Discharge | .It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25? | .
| Terminal | .F1/F2-Faston Tab187/250 | .
| Container Material | .ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. | .
También te puede interesar
SAI CONCEPTRONIC 6000VA / 6000W ONLINE TORRE/ RACK en Huesoi
SAI CONCEPTRONIC 6000VA / 6000W ONLINE TORRE/ RACK BLOQUE DE TERMINALES HID USB RS232 EPOSAI CONCEPT..
1,843.00€ Sin IVA: 1,523.14€
SALICRU-SPS.900.ONE V2 en Huesoi
SAI Línea Interactiva Salicru SPS 900 ONE/ 900VA-480W/ 2 Salidas/ Formato Torre Entrada Tensió..
103.20€ Sin IVA: 85.29€
APC Smart-UPS sistema de alimentación ininterrumpida (UPS) Línea interactiva 9 salidas AC (Espera 4 dias) en Huesoi
APC SMART-UPS 3000VA LCD RM 2U 230VAPC SMART-UPS 3000VA LCD RM 2U 230VAPC SMART-UPS 3000VA LCD RM 2U..
3,394.20€ Sin IVA: 2,805.12€
SAI APC BVX700LI EASY UPS 700VA 230V AVR 4 TOMAS IEC en Huesoi
APC EASY UPS 700VA, 230V, AVR, IEC SOCKETSAPC EASY UPS 700VA, 230V, AVR, IEC SOCKETSAPC EASY UPS 700..
85.31€ Sin IVA: 70.50€





